| Foot inter-segment angles and rotation axes based on dynamic 3D surface point clouds | |
| Authors | Van den Herrewegen I., Cuppens K., Broeckx M., De Raeve E., Vertommen H., Mertens M., Peeraer L. |
| Type | Poster presentation at 19th Congress of the European Society of Biomechanics |
| Place | Patras, Greece |
| Date | 25-28th August 2011 |
| Download | - |
| Development of a model to analyse foot biomechanics using dynamic 3D surface scanning | |
| Authors | Van den Herrewegen I., Cuppens K., Broeckx M., Vertommen H., Mertens M., Peeraer L. |
| Type | Abstract in Computer Methods in Biomechanics and Biomedical Engineering + Presentation at the 37th Congress of the Societe de Biomecanique |
| Place | Toulouse, France |
| Date | 16-19th October 2012 |
| Download | - |
| Towards analysis of foot motion using dynamic 3D surface scanning | |
| Authors | Van den Herrewegen I., Cuppens K., Broeckx M., Vertommen H., Mertens M., Peeraer L. |
| Type | Abstract in proceedings of the18th Congress of the European Society of Biomechanics (ESB2012) + poster |
| Place | Lisbon, Portugal |
| Date | 1-4th July 2012 |
| Download | - |
| Dynamic 3D scanning as a markerless method to calculate multi-segment foot kinematics during stance phase: methodology and first application | |
| Authors | Van den Herrewegen I., Cuppens K., Broeckx M., Barisch-Fritz B., Vander Sloten J., Leardini A., Peeraer L. |
| Type | Published as full article in the Journal of Biomechanics |
| Place | - |
| Date | 22nd August 2014 |
| Download | http://www.sciencedirect.com/science/article/pii/S0021929014003492 |